![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| picture 1 | picture 2 | picture 3 | picture 4 | picture 5 | picture 6 | picture 7 |
| Common name | - |
| Latin name | Marrubium frivaldskyanum Boiss. |
| Conservation status and threats | NOT protected in Bulgaria. |
| Description and identification | Perennial. Stem 20–60 cm, densely tomentose at base. Leaves shortly petiolate, 1.2–5.5 cm long, 0.7–3.4 cm wide, round or elliptical, regularly dentate. Flowers yellow to creamy yellow, in multiflowered verticillasters. Corolla tube 6–9 mm long. Nutlets 1.2–1.8 mm long, elliptical, 3-ribbed, glabrous. Fl. V–VI, fr. VII–VIII. Reproduction by seeds. |
| Distribution in Bulgaria | West and Middle Rhodopes and Thrace lowland. Bulgarian endemic |
| Notes | - |
© 2007 BGflora.net