![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| picture 1 | picture 2 | picture 3 | picture 4 | picture 5 | picture 6 |
| Common name | St Lucie cherry, Mahaleb cherry |
| Latin name | Prunus mahaleb L. |
| Conservation status and threats | NOT protected species in Bulgaria. |
| Description and identification | Shrub or tree with stems 0,5-12 m long. Flowering April - May [Delipavlov et al., 2003]. |
| Distribution in Bulgaria | In the next floristic regions: The Black Sea coast, North-Eastern Bulgaria, The Danubian Plain, The Predbalkan, Stara Planina, West Frontier Mountains, The Mesta Valley, The Rila, Sredna gora, Znepole Region, The Rhodopes (western and eastern), Thracian Plane, The Tundzha Hilly Plane, The Strandzha and The Struma Valley [Delipavlov et al., 2003]. |
© 2011 BGflora.net