|
Home > Families > Polygonaceae > Rumex > Rumex tuberosus |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| picture 1 | picture 2 | picture 3 | picture 4 | picture 5 | picture 6 |
| Common name | - |
| Latin name | Rumex tuberosus L. |
| Conservation status and threats | NOT protected species in Bulgaria. |
| Description and identification | Perennial plant with stems 0,40-1 m long. Flowering May - August [Delipavlov et al., 2003]. |
| Distribution in Bulgaria | In the next floristic regions: North-Eastern Bulgaria, The Danubian Plain, Stara Planina, The Pirin (southern), The Rhodopes (eastern and middle), Thracian Plane and The Tundzha Hilly Plane [Delipavlov et al., 2003]. |
© 2010 BGflora.net