|
Home > Families > Asteraceae > Inula > Inula aschersoniana |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| picture 1 | picture 2 | picture 3 | picture 4 | picture 5 | picture 6 |
| Common name | - |
| Latin name | Inula aschersoniana Janka |
| Conservation status and threats | NOT protected species in Bulgaria. |
| Description and identification | Perennial plant with stems 15-40 cm long. Flowering June - September [Delipavlov et al., 2003]. |
| Distribution in Bulgaria | In the next floristic regions: The Black Sea coast, North-Eastern Bulgaria, Stara Planina (eastern), The Rhodopes (eastern, middle), Thracian Plane, The Strandzha and The Tundzha Hilly Plane [Delipavlov et al., 2003]. |
| General distribution | Balkan endemic species. |
© 2010 BGflora.net