|
Home > Families > Asclepiadaceae > Vincetoxicum > Vincetoxicum fuscatum |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| picture 1 | picture 2 | picture 3 | picture 4 | picture 5 | picture 6 |
| Common name | - |
| Latin name | Vincetoxicum fuscatum (Hornem.) Reichenb. fil. |
| Conservation status and threats | NOT protected species in Bulgaria. |
| Description and identification | Perennial plant with stems 20-50 cm long. Flowering May - June [Delipavlov et al., 2003]. |
| Distribution in Bulgaria | In the next floristic regions: The Black Sea coast, Stara Planina, Sofia Region, Znepole Region, Vitosha Region, The Struma Valley, The Slavianka, The Belasitsa, The Pirin, The Rila, Sredna gora, The Rhodopes, The Tundzha Hilly Plane and Thracian Plane [Delipavlov et al., 2003]. |
| General distribution | South-Eastern Europa [Kuzmanov, B. 1982. Flora of P.R. Bulgaria, vol. VІII, Sofia] |
© 2011 BGflora.net