|
Home > Families > Apiaceae > Peucedanum > Peucedanum vittijugum |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| picture 1 | picture 2 | picture 3 | picture 4 | picture 5 | picture 6 |
| Common name | - |
| Latin name | Peucedanum vittijugum Boiss. |
| Conservation status and threats | NOT protected species in Bulgaria. Rated as "Vulnerable" in: Ana Petrova & Vladimir Vladimirov. 2009. Red List of Bulgarian vascular plants – Phytol. Balcan., 15(1): 63-94. |
| Description and identification | Perennial herbaceous plant high to 120 cm. Flowering July - August [Delipavlov et al., 2003]. |
| Distribution in Bulgaria | In the next floristic regions: Stara Planina, Sredna gora, The Rhodopes, Thracian Plane, The Tundzha Hilly Plane, The Strandzha, The Black Sea coast(?) and North-Eastern Bulgaria(?) 100-500 m above sea level [Delipavlov et al., 2003]. |
| General distribution | Balkan endemic species [EEA]. |
© 2010 BGflora.net